উইকিসংকলন:রবিমাস প্রতিযোগিতা ১৪২৮/ফলাফল: সংশোধিত সংস্করণের মধ্যে পার্থক্য

বিষয়বস্তু বিয়োগ হয়েছে বিষয়বস্তু যোগ হয়েছে
সম্পাদনা সারাংশ নেই
+
৪ নং লাইন:
 
 
{{Clickable button 2|Statistics on Sunday, 04. July 2021 10:41AM IST|class=mw-ui-progressive|url=https://tools.wmflabs.org/indic-wscontest/contest/40}}
 
'''Proofread point''': 3 and '''Validate point''': 0
{| class="wikitable sortable"
|-
! User
! Proofread
! Validate
! Total Points
|-
|[[s:bn:User:অনিন্দ্য|অনিন্দ্য]] || 3 || 0 || 9
|-
|[[s:bn:User:MS Sakib|MS Sakib]] || 1 || 0 || 3
|-
|[[s:bn:User:Greatder|Greatder]] || 1 || 0 || 3
|-
|[[s:bn:User:JyotiPN|JyotiPN]] || 121 || 0 || 363
|-
|[[s:bn:User:Tarunsamanta|Tarunsamanta]] || 468 || 0 || 1404
|-
|[[s:bn:User:Vedbas|Vedbas]] || 1 || 0 || 3
|-
|[[s:bn:User:Mahir256|Mahir256]] || 20 || 0 || 60
|-
|[[s:bn:User:Jayantanth|Jayantanth]] || 31 || 20 || 93
|-
|[[s:bn:User:Tanay barisha|Tanay barisha]] || 15 || 0 || 45
|-
|[[s:bn:User:Bāsudēba kr̥ṣṇa|Bāsudēba kr̥ṣṇa]] || 1 || 0 || 3
|-
|[[s:bn:User:Sumasa|Sumasa]] || 336 || 0 || 1008
|-
|[[s:bn:User:Tarunno|Tarunno]] || 25 || 0 || 75
|-
|[[s:bn:User:Atudu|Atudu]] || 17 || 0 || 51
|-
|[[s:bn:User:Bodhisattwa|Bodhisattwa]] || 82 || 7 || 246
|-
|[[s:bn:User:Salil Kumar Mukherjee|Salil Kumar Mukherjee]] || 827 || 0 || 2481
|-
|[[s:bn:User:Kapilamarnam|Kapilamarnam]] || 752 || 0 || 2256
|-
|[[s:bn:User:JOYSREE CHOWDHURY|JOYSREE CHOWDHURY]] || 19 || 0 || 57
|-
|[[s:bn:User:Nettime Sujata|Nettime Sujata]] || 1717 || 0 || 5151
|-
|[[s:bn:User:খাঁ শুভেন্দু|খাঁ শুভেন্দু]] || 24 || 0 || 72
|-
|[[s:bn:User:Ruhan|Ruhan]] || 1 || 0 || 3
|}
 
{| class="wikitable"
! <br> !! Index page !! Participant !! Proofread !! Validations !! Points
|-
| Total || 42 || 20 || 4462 || 27 || 13386
|}
 
{{:উইকিসংকলন:রবিমাস প্রতিযোগিতা ১৪২৮/তথ্যছক‎/শেষ}}